Top 25 Biotech Companies of 2015
Recently, GEN released a "Top 25 Biotech Companies of 2015" list, according to the market value of the enterprise; data source is based on the company issued securities market until September 8 as well as other publicly available information. In this year's list there are four companies with more than one hundred billion market value, and Gilead topped on the list to $ 149.78 billion; another three companies ranked 2-4, respectively are Novo Nordisk, Allergan and Amgen. Below is the list.
Rank | Company | 2015 (Billion $ ) | 2014 (Billion $ ) | Rank |
1 | Gilead Sciences | 149.78 | 139.04 | 1 |
2 | Novo Nordisk | 143.92 | 125.04 | 2 |
3 | Amgen | 115.63 | 50.75 | 6 |
4 | Biogen Idec | 111.48 | 92.55 | 3 |
5 | Celgene | 92.8 | 69.02 | 5 |
6 | Valeant | 78.68 | 41.42 | 9 |
7 | Biogen | 71.08 | 79.89 | 4 |
8 | Teva Pharmaceutical Industries | 53.25 | 46.29 | 8 |
9 | Regeneron | 51.84 | 30.71 | 12 |
10 | Shire | 45.9 | 49.68 | 7 |
11 | Alexion Pharmaceuticals | 39.89 | 33.13 | 11 |
12 | Vertex Pharmaceuticals | 31.07 | 22.62 | 16 |
13 | Sun Pharmaceutical Industries | 30.6 | 25.71 | 14 |
14 | CSL | 29.65 | 30.03 | 13 |
15 | Perrigo | 26.15 | / | / |
16 | Mylan | 23.62 | / | / |
17 | Incyte | 20.91 | / | / |
18 | BioMarin Pharmaceutical | 20.38 | 8.97 | 20 |
19 | Actelion | 15.67 | 14.91 | 18 |
20 | UCB | 15.54 | 17.35 | 17 |
21 | Endo International | 15.2 | 10.56 | 19 |
22 | Merck KGaA | 12.19 | 24.78 | 15 |
23 | Dr. Reddy Laboratories | 10.45 | 7.661 | 25 |
24 | Jazz Pharmaceuticals | 9.95 | 8.51 | 21 |
25 | Sinopharm Group | 9.76 | 7.89 | 23 |
Your email address will not be published. Required fields are marked *